
![]() |
Debra McFarland, Executive Vice President Email: debbiem@aea.net Phone: 816-347-8400 |
| Tuesday, 3/26 | 1:15 p.m. - 6:00 p.m. |
| Wednesday, 3/27 | 1:30 p.m. - 6:30 p.m. |
| Thursday, 3/28 | 9:30 a.m. - 12:30 p.m. |
| Exhibitor | Booth # |
| AAL USA | 228 |
| ACR Electronics ARTEX | 310 |
| Aero Express Inc. | 616 |
| AeroLEDs | 606 |
| Aero-Mach Labs | 112 |
| Aerospace Products International | 919 |
| Aircraft Electronics Association (AEA) | 502 |
| Alpha Systems AOA | 909 |
| ALTO Aviation | 100 |
| Anodyne Electronics Manufacturing Corp. | 810 |
| Appareo Systems | 720 |
| Applied Avionics Inc. | 716 |
| Arc-Tronics Inc. | 432 |
| Aspen Avionics Inc. | 526 |
| ASTM International | 621 |
| Astronautics Corporation of America | 903 |
| Astronics Corp. | 312 |
| ATEQ Aviation | 108 |
| Av-DEC | 104 |
| Aviation Solutions LLC | 303 |
| AviationTX | 126 |
| Avidyne Corp. | 620 |
| Avionic Instruments LLC | 305 |
| Avionica Inc. | 523 |
| Avionics Specialist Inc. | 420 |
| AvionTEq | 729 |
| Avotek | 905 |
| B/E Aerospace | 326 |
| Barfield Inc. | 332 |
| Becker Avionics Inc. | 335 |
| BendixKing by Honeywell | 234 |
| Bigorre Aerospace Corp. | 920 |
| Blue Avionics LLC | 617 |
| Cal Labs Inc. | 416 |
| Capital Avionics Inc. | 632 |
| Century Flight Systems Inc. | 619 |
| CKC Laboratories Inc. | 929 |
| CMD Flight Solutions | 237 |
| Cobham Aerospace Communications | 726 |
| Cobham Antenna Systems | 726 |
| Cobham AvComm | 726 |
| Cobham SATCOM | 726 |
| Cobra Systems Inc. | 821 |
| Connector Microtooling Systems | 907 |
| Connell Aviation Group | 123 |
| Cool City Avionics | 422 |
| D.L.S. Electronic Systems Inc. | 802 |
| DAC International Inc. | 532 |
| Dallas Avionics | 317 |
| Daniels Manufacturing Corp. | 932 |
| Dayton-Granger Inc. | 807 |
| DFW Instrument LLC | 517 |
| Digitran | 703 |
| DMA Aero | 434 |
| Duncan Aviation | 610 |
| EDMO Distributors Inc. | 900 |
| Electro Enterprises Inc. | 229 |
| Elliott Aviation | 233 |
| Esterline | 731 |
| EvÅlution Aerospace Inc. | 533 |
| Express Calibration Services | 618 |
| FAA Surveillance and Broadcast Services | 829 |
| Flight Display Systems | 816 |
| Flightcell International | 926 |
| FlightSafety International | 827 |
| Florida Jet Center Inc. | 922 |
| FreeFlight Systems | 933 |
| Gables Engineering | 216 |
| Garmin USA | 300 |
| Genesys Aerosystems | 809 |
| Georgian Aerospace | 428 |
| GlobalParts.aero | 510 |
| Globalstar | 402 |
| Gogo Business Aviation | 700 |
| Greenwich AeroGroup | 532 |
| Harris Corp. | 931 |
| Heads Up Technologies | 707 |
| HeliTrak Inc. | 623 |
| Honeywell Aerospace | 234 |
| Innova Aerospace | 128 |
| Innovative Advantage | 329 |
| Intertrade, A Rockwell Collins Company | 507 |
| Jeppesen | 430 |
| JETTECH | 307 |
| Jupiter Avionics | 418 |
| Kelly Manufacturing Co. | 118 |
| KGS Electronics | 823 |
| Kuerzi Avionics AG | 122 |
| L-3 Aviation Products | 516 |
| Laselec | 828 |
| Latitude Technologies Corp. | 628 |
| Laversab Inc. | 817 |
| Lexavia Integrated Systems | 222 |
| LoPresti Aviation | 531 |
| Luma Technologies | 333 |
| MET Laboratories | 110 |
| Mid Continent Controls Inc. | 404 |
| Mid-Continent Instruments and Avionics | 202 |
| Millennium International | 710 |
| NATA Compliance Services | 911 |
| Nav-Aids Ltd. | 227 |
| Nulite-Aircraft Instrument Lighting | 928 |
| Orolia Ltd. (McMurdo Group) | 116 |
| Outerlink Corp | 830 |
| Pacific Southwest Instruments | 218 |
| Paramount Panels Inc. | 235 |
| Precision Assembly Technologies Inc. | 917 |
| Preston Pressure | 124 |
| Professional Aviation Associates Inc. | 532 |
| Professional Pilot Magazine | 912 |
| PS Engineering Inc. | 813 |
| PWI Inc. | 735 |
| Robotic Skies | 521 |
| Rockwell Collins | 503 |
| Rosen Aviation | 535 |
| Sabreliner Aviation | 128 |
| Safran Engineering Services | 630 |
| Sagem Avionics | 705 |
| Sandel Avionics | 119 |
| Sandia Aerospace | 321 |
| Satcom Direct | 410 |
| Send Solutions | 106 |
| Shadin Avionics | 832 |
| Sierra Industries | 128 |
| Sky Definition Aero Systems LLC | 923 |
| SmartSky Networks LLC | 732 |
| Southeast Aerospace | 210 |
| Spectrum Technologies PLC | 117 |
| Staco Systems | 916 |
| S-TEC | 809 |
| Sun Aviation Inc. | 120 |
| Technisonic Industries Ltd. | 634 |
| TGH Aviation | 602 |
| Thommen Aircraft Equipment AG | 331 |
| Trig Avionics | 804 |
| Tri-Star Technologies | 529 |
| True Blue Power | 202 |
| TrueNorth Avionics | 834 |
| Universal Avionics Systems Corp. | 316 |
| Velocity Aerospace Group | 551 |


