| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | |
| Exhibitor | Booth # |
| Sabreliner Aviation[+] | 128 |
| Safran Engineering Services[+] | 630 |
| Sagem Avionics[+] | 705 |
| Sandel Avionics[+] | 119 |
| Sandia Aerospace[+] | 321 |
| Satcom Direct[+] | 410 |
| Send Solutions[+] | 106 |
| Shadin Avionics[+] | 832 |
| Sierra Industries[+] | 128 |
| Sky Definition Aero Systems LLC[+] | 923 |
| SmartSky Networks LLC[+] | 732 |
| Southeast Aerospace[+] | 210 |
| Spectrum Technologies PLC[+] | 117 |
| Staco Systems[+] | 916 |
| S-TEC[+] | 809 |
| Sun Aviation Inc.[+] | 120 |
![]() |
Debra McFarland, Executive Vice President Email: debbiem@aea.net Phone: 816-347-8400 |
| Tuesday, 3/26 | 1:15 p.m. - 6:00 p.m. |
| Wednesday, 3/27 | 1:30 p.m. - 6:30 p.m. |
| Thursday, 3/28 | 9:30 a.m. - 12:30 p.m. |
Each year, the AEA publishes the "AEA Show Special" booklet, which is given to all qualifying attendees.
