The AEA Avionics Market Report compiles the true dollar size of the business and general aviation avionics market.
The AEA Avionics Market Report compiles the true dollar size of the business and general aviation avionics market. It is published on a quarterly basis by the Aircraft Electronics Association. The sales report provides valuable information to promote the business and general aviation avionics industry to investors and inform elected officials of its global economic value.
The dollar amount reported (using net sales price, not manufacturer's suggested retail price) includes: all business and general aviation aircraft electronic sales – including all component and accessories in cockpit/cabin/software upgrades/portables/certified and noncertified aircraft electronics; all hardware (tip to tail); batteries; and chargeable product upgrades from the participating manufacturers. The amount does not include repairs and overhauls, extended warranty or subscription services.
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2024 | $393,018,680.00 | $526,269,483.00 | $919,288,163.00 |
2023 |
2024 |
% Change |
|
---|---|---|---|
Retrofit | $309,902,153.36 |
$393,018,680.00 |
26.8% |
Forward-fit | $467,738,234.12 |
$526,269,483.00 |
12.5% |
YTD | $777,640,387.48 |
$919,288,163.00 |
18.2% |
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2024 | 42.8% | 57.2% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2024 | 81.8% | 18.2% |
Year | Retrofit | Forward-fit | Total Sales | % Change From Previous Year |
---|---|---|---|---|
2023 [] - press release | $1,296,728,877.63 | $1,903,419,581.89 | $3,200,148,459.52 | +11.2% |
2022 [] - press release | $1,385,636,432.00 | $1,491,644,876.00 | $2,877,281,308.00 | +21.5% |
2021 [] - press release | $1,291,830,350.00 | $1,075,761,854.00 | $2,367,592,204.00 | +6.5% |
2020 [] - press release | $1,242,782,844.00 | $980,946,483.00 | $2,223,729,327.00 | -26.0% |
2019 [] - press release | $1,657,413,394.00 | $1,348,426,111.00 | $3,005,839,505.00 | +10.2% |
2018 [] - press release | $1,556,360,964.00 | $1,172,296,145.00 | $2,728,657,109.00 | +17.3% |
2017 [] - press release | $1,342,516,992.84 | $984,335,543.95 | $2,326,852,536.79 | +2.9% |
2016 [] - press release | $1,117,656,848.00 | $1,143,877,972.00 | $2,261,534,820.00 | -6.4% |
2015 [] - press release | $1,187,389,485.21 | $1,229,049,502.21 | $2,416,438,987.42 | -4.4% |
2014 [] - press release | $1,228,201,491.23 | $1,299,365,811.19 | $2,527,567,302.42 | +4.0% |
2013 - press release | $1,114,263,226.00 | $1,315,035,458.50 | $2,429,298,684.50 | +9.0% |
2012 | N/A | N/A | $2,229,317,197.54 | N/A |
Note: Participating companies began separating total sales into retrofit/forward-fit sales beginning in 2013. Forward-fit sales include avionics equipment installed by airframe manufacturers during original production. Retrofit sales include avionics equipment installed after original production.
In addition, participating companies began separating total sales between the U.S./Canada and other international markets beginning in 2014.
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2023 - press release | $309,902,153.36 | $467,738,234.12 | $777,640,387.48 |
2Q 2023 - press release | $333,230,540.00 | $490,543,785.00 | $823,774,325.00 |
3Q 2023 - press release | $339,636,698.27 | $474,748,720.77 | $814,385,419.04 |
4Q 2023 - press release | $313,959,486.00 | $470,388,842.00 | $784,348,328.00 |
2023 Totals* | $1,296,728,877.63 | $1,903,419,581.89 | $3,200,148,459.52 |
*-Note that annual year-end totals may not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration. All dollar amounts noted are U.S. dollars.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2023 | 39.9% | 60.1% |
2Q 2023 | 40.5% | 59.5% |
3Q 2023 | 41.7% | 58.3% |
4Q 2023 | 40.0% | 60.0% |
2023 Totals | 40.5% | 59.5% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2023 | 74.5% | 25.5% |
2Q 2023 | 71.5% | 28.5% |
3Q 2023 | 73.9% | 26.1% |
4Q 2023 | 75.1% | 24.9% |
2023 Totals | 73.7% | 26.3% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2022 - press release | $280,369,625.35 | $354,176,395.08 | $634,546,020.43 |
2Q 2022 - press release | $335,320,680.00 | $373,375,861.00 | $708,696,541.00 |
3Q 2022 - press release | $333,335,061.00 | $407,917,222.00 | $741,252,283.00 |
4Q 2022 - press release | $441,756,889.00 | $352,725,645.00 | $794,482,534.00 |
2022 Totals* | $1,385,636,432.00 | $1,491,644,876.00 | $2,877,281,308.00 |
*-Note that the 2022 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration. All dollar amounts noted are U.S. dollars.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2022 | 44.2% | 55.8% |
2Q 2022 | 47.3% | 52.7% |
3Q 2022 | 45.0% | 55.0% |
4Q 2022 | 55.6% | 44.4% |
2022 Totals | 48.2% | 51.8% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2022 | 72.7% | 27.3% |
2Q 2022 | 74.5% | 25.5% |
3Q 2022 | 73.8% | 26.2% |
4Q 2022 | 77.9% | 22.1% |
2022 Totals | 74.9% | 25.1% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2021 | $305,667,893.00 | $263,142,460.00 | $568,810,353.00 |
2Q 2021 | $317,533,146.00 | $273,394,242.00 | $590,927,388.00 |
3Q 2021 | $322,308,903.85 | $279,506,822.09 | $601,815,725.94 |
4Q 2021 | $338,310,231.00 | $267,369,257.00 | $605,679,488.00 |
2021 Totals* | $1,291,830,350.00 | $1,075,761,854.00 | $2,367,592,204.00 |
*-Note that the 2021 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration. All dollar amounts noted are U.S. dollars.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2021 | 53.7% | 46.3% |
2Q 2021 | 53.7% | 46.3% |
3Q 2021 | 53.6% | 46.4% |
4Q 2021 | 55.9% | 44.1% |
2021 Totals | 54.6% | 45.4% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2021 | 76.0% | 24.0% |
2Q 2021 | 74.9% | 25.1% |
3Q 2021 | 73.5% | 26.5% |
4Q 2021 | 76.2% | 23.8% |
2021 Totals | 75.2% | 24.8% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2020 - press release | $345,650,537.69 | $314,778,010.72 | $660,428,548.41 |
2Q 2020 - press release | $267,757,102.73 | $222,952,080.59 | $490,709,183.32 |
3Q 2020 - press release | $296,692,116.00 | $222,975,009.00 | $519,667,125.00 |
4Q 2020 - press release | $342,013,080.00 | $221,679,584.00 | $563,692,664.00 |
2020 Totals | $1,242,782,844.00 | $980,946,483.00 | $2,223,729,327 |
*-Note that the 2020 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration. All dollar amounts noted are U.S. dollars.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2020 | 52.3% | 47.7% |
2Q 2020 | 54.6% | 45.4% |
3Q 2020 | 57.1% | 42.9% |
4Q 2020 | 60.7% | 39.3% |
2020 Totals | 55.9% | 44.1% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2020 | 75.2% | 24.8% |
2Q 2020 | 73.9% | 26.1% |
3Q 2020 | 71.6% | 28.4% |
4Q 2020 | 74.3% | 25.7% |
2020 Totals | 73.8% | 26.2% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2019 - press release | $388,085,532.10 | $336,082,855.54 | $724,168,387.64 |
2Q 2019 - press release | $406,254,044.00 | $376,471,094.00 | $782,725,138.00 |
3Q 2019 - press release | $414,488,611.28 | $366,319,446.13 | $780,808,057.41 |
4Q 2019 - press release | $456,040,348.00 | $328,244,094.00 | $784,284,442.00 |
2019 Totals* | $1,657,413,394.00 | $1,348,426,111.00 | $3,005,839,505.00 |
*-Note that the 2019 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration. All dollar amounts noted are U.S. dollars.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2019 | 53.6% | 46.4% |
2Q 2019 | 51.9% | 48.1% |
3Q 2019 | 53.1% | 46.9% |
4Q 2019 | 58.1% | 41.9% |
2019 Totals | 55.1% | 44.9% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2019 | 76.1% | 23.9% |
2Q 2019 | 73.7% | 26.3% |
3Q 2019 | 74.9% | 25.1% |
4Q 2019 | 75.3% | 24.7% |
2019 Totals | 74.7% | 25.3% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2018 - press release | $363,700,344.00 | $276,096,635.00 | $639,796,979.00 |
2Q 2018 - press release | $396,641,672.62 | $285,463,039.27 | $682,104,711.89 |
3Q 2018 - press release | $386,439,399.33 | $293,335,595.70 | $679,774,995.03 |
4Q 2018 - press release | $422,452,139.00 | $322,064,262.00 | $744,516,401.00 |
2018 Totals* | $1,556,360,964.00 | $1,172,296,145.00 | $2,728,657,109.00 |
*-Note that the 2018 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2018 | 56.8% | 43.2% |
2Q 2018 | 58.1% | 41.9% |
3Q 2018 | 56.8% | 43.2% |
4Q 2018 | 56.7% | 43.3% |
2018 Totals | 57.0% | 43.0% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2018 | 76.1% | 23.9% |
2Q 2018 | 77.6% | 22.4% |
3Q 2018 | 79.3% | 20.7% |
4Q 2018 | 78.4% | 21.6% |
2018 Totals | 77.7% | 22.3% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2017 - press release | $322,894,119.55 | $243,285,661.06 | $566,179,780.61 |
2Q 2017 - press release | $321,050,733.34 | $257,742,985.11 | $578,793,718.45 |
3Q 2017 - press release | $355,945,211.00 | $231,996,306.00 | $587,941,517.00 |
4Q 2017 - press release | $339,793,524.81 | $259,290,108.99 | $599,083,633.80 |
2017 Totals* | $1,342,516,992.84 | $984,335,543.95 | $2,326,852,536.79 |
*-Note that the 2017 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2017 | 57.0% | 43.0% |
2Q 2017 | 55.5% | 44.5% |
3Q 2017 | 60.5% | 39.5% |
4Q 2017 | 56.7% | 43.3% |
2017 Totals | 57.7% | 42.3% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2017 | 69.3% | 30.7% |
2Q 2017 | 72.0% | 28.0% |
3Q 2017 | 79.2% | 20.8% |
4Q 2017 | 74.8% | 25.2% |
2017 Totals | 73.5% | 26.5% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2016 - press release | $256,462,826.30 | $309,635,879.66 | $566,098,705.96 |
2Q 2016 - press release | $253,257,536.12 | $295,903,718.11 | $549,161,254.23 |
3Q 2016 - press release | $269,885,089.70 | $278,964,028.60 | $548,849,118.30 |
4Q 2016 - press release | $318,819,261.00 | $278,411,120.00 | $597,230,381.00 |
2016 Totals* | $1,117,656,848.00 | $1,143,877,972.00 | $2,261,534,820.00 |
*-Note that the 2016 year-end totals do not exactly equal the sum of the four quarterly amounts as reported earlier in the year. This variance is the result of seasonally adjusted year-end numbers by some of the participants. In addition, the number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis. This may occur due to mergers and acquisitions during the year along with new companies participating in the reporting process. Any comparative analysis of the data should take this variance into consideration.
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2016 | 45.3% | 54.7% |
2Q 2016 | 46.1% | 53.9% |
3Q 2016 | 49.2% | 50.8% |
4Q 2016 | 53.4% | 46.6% |
2016 Totals | 49.4% | 50.6% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2016 | 64.9% | 35.1% |
2Q 2016 | 68.7% | 31.3% |
3Q 2016 | 66.1% | 33.9% |
4Q 2016 | 67.4% | 32.6% |
2016 Totals | 66.3% | 33.7% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2015 - press release | $277,272,571.02 | $309,827,641.90 | $587,100,212.92 |
2Q 2015 - press release | $291,223,422.00 | $314,296,259.40 | $605,519,681.40 |
3Q 2015 - press release | $294,351,534.77 | $287,459,164.23 | $581,810,699.00 |
4Q 2015 - press release | $324,125,430.08 | $328,930,795.75 | $653,056,225.83 |
2015 Totals* | $1,187,389,485.21 | $1,229,049,502.21 | $2,416,438,987.42 |
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2015 | 47.2% | 52.8% |
2Q 2015 | 48.1% | 51.9% |
3Q 2015 | 50.6% | 49.4% |
4Q 2015 | 49.6% | 50.4% |
2015 Totals | 49.1% | 50.9% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2015 | 65.5% | 34.5% |
2Q 2015 | 63.5% | 36.5% |
3Q 2015 | 63.9% | 36.1% |
4Q 2015 | 64.1% | 35.9% |
2015 Totals | 64.2% | 35.8% |
Quarter | Retrofit | Forward-fit | Total Sales |
---|---|---|---|
1Q 2014 - press release | $321,328,276.08 | $330,420,718.04 | $651,748,994.12 |
2Q 2014 - press release | $318,469,481.77 | $333,657,572.91 | $652,127,054.68 |
3Q 2014 - press release | $290,720,672.63 | $323,685,864.93 | $614,406,537.56 |
4Q 2014 - press release | $297,683,060.75 | $311,601,655.31 | $609,284,716.06 |
2014 Totals | $1,228,201,491.23 | $1,299,365,811.19 | $2,527,567,302.42 |
Quarter | Retrofit | Forward-fit |
---|---|---|
1Q 2014 | 49.3% | 50.7% |
2Q 2014 | 48.8% | 51.2% |
3Q 2014 | 47.3% | 52.7% |
4Q 2014 | 48.9% | 51.1% |
Quarter | U.S./Canada | Other International |
---|---|---|
1Q 2014 | 62.9% | 37.1% |
2Q 2014 | 62.7% | 37.3% |
3Q 2014 | 63.4% | 36.6% |
4Q 2014 | 61.2% | 38.8% |
The AEA first introduced its Avionics Market Report March 26, 2013, during the 56th annual AEA International Convention & Trade Show in Las Vegas, Nevada.
Prior to 2012, there never had been an effort to capture the true dollar size of the business and general aviation avionics market. The concept to produce the AEA Avionics Market Report began in April 2012, when the AEA formed an ad hoc committee comprised of representatives of avionics manufacturers to create a tool for strategic planning and examining market share.
To ensure confidentiality, the manufacturing companies that participate in the process submit their sales figures to an independent third-party firm retained to produce the AEA Avionics Market Report. Each company reports its total worldwide avionics sales, but only for the business and general aviation market. Sales to the military and commercial markets are not included.
In addition, participating companies divide their total sales by forward-fit and retrofit sales (began in 2013), and also by sales taking place in the U.S. and Canada versus all other international markets (began in 2014).
In the most recent report published, the following companies reported sales figures:
Contact Linda Adams, AEA vice president of member services.
Email Linda AdamsAll dollar amounts noted are U.S. dollars. The number of companies that participate in the AEA Avionics Market Report may change on a quarterly and/or annual basis, and any comparative analysis of the data should take this into consideration. The AEA Avionics Market Report should not be considered a predictive indicator of future industry sales activity. The circumstances discussed in the report may not occur in future time periods, and actual results could differ materially as a result of known and unknown risk factors and uncertainties affecting the AEA Avionics Market Report and the companies that participate in the report. No forward-looking statement can be guaranteed. Forward-looking statements speak only as of the date on which they are made, and the Aircraft Electronics Association, along with the participating companies in the AEA Avionics Market Report, undertake no obligation to publicly update or revise any forward-looking statement, whether as a result of new information, future events or otherwise.